DivisionArea
Division areas are polygons that represent the land or maritime area covered by a division.
Each division area belongs to a division which it references by ID, and for which the division area provides an area polygon. For ease of use, every division area repeats the subtype, names, country, and region properties of the division it belongs to.
Fields
| Name | Type | Description |
|---|---|---|
names(11) | Names | |
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | The area covered by the division with which this area feature is associated Allowed geometry types: MultiPolygon, Polygon |
theme | "divisions" | |
type | "division_area" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
subtype | PlaceType | admin_level is required when subtype is one of: county, macrocounty, region, macroregion, dependency, country |
class | AreaClass | |
is_land | boolean (optional) | A boolean to indicate whether or not the feature geometry represents the land-clipped, non-maritime boundary. The geometry can be used for map rendering, cartographic display, and similar purposes.strict=TrueExactly one of is_land, is_territorial must be true |
is_territorial | boolean (optional) | A boolean to indicate whether or not the feature geometry represents Overture's best approximation of this place's maritime boundary. For coastal places, this would tend to include the water area. The geometry can be used for data processing, reverse-geocoding, and similar purposes.strict=TrueExactly one of is_land, is_territorial must be true |
division_id | Id | Division ID of the division this area belongs to. References Division (belongs to) |
country | CountryCodeAlpha2 | ISO 3166-1 alpha-2 country code of the division this area belongs to. |
region | RegionCode (optional) | ISO 3166-2 principal subdivision code of the division this area belongs to. |
admin_level | AdminLevel (optional) | Integer representing the division's position in its country's administrative hierarchy, where lower numbers correspond to higher level administrative units.admin_level is required when subtype is one of: county, macrocounty, region, macroregion, dependency, country |
Constraints
- Exactly one of
is_land,is_territorialmust betrue admin_levelis required whensubtypeis one of:county,macrocounty,region,macroregion,dependency,country
Examples
| Column | Value |
|---|---|
names.primary | ʻEua |
names.common | null |
names.rules | null |
id | eb9b112f-ec3c-47f7-b519-6f9f2e6fc2bd |
bbox.xmin | -174.97535705566406 |
bbox.xmax | -174.90040588378906 |
bbox.ymin | -21.473018646240234 |
bbox.ymax | -21.283489227294922 |
geometry | MULTIPOLYGON (((-174.9553949 -21.4730179, -174.9514163 -21.4719978, -174.9520108 -21.4681253, -17... |
theme | divisions |
type | division_area |
version | 2 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | r7247527@3 |
sources[0].update_time | 2020-12-30T18:41:56Z |
sources[0].confidence | null |
sources[0].between | null |
subtype | region |
class | land |
is_land | true |
is_territorial | false |
division_id | 21597af0-b564-463c-a356-42c29e712b7d |
country | TO |
region | TO-01 |