Connector
Connectors create physical connections between segments.
Connectors are compatible with GeoJSON Point features.
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Position of the connector Allowed geometry types: Point |
theme | "transportation" | |
type | "connector" | |
version | FeatureVersion | |
sources[](10) | Sources (list, optional) | Information about the source data used to assemble the feature. |
Examples
| Column | Value |
|---|---|
id | 73a46c48-dc5a-4162-b9c8-1643298784c3 |
bbox.xmin | 30.048397064208984 |
bbox.ymin | -25.70870018005371 |
bbox.xmax | 30.04840087890625 |
bbox.ymax | -25.708696365356445 |
geometry | POINT (30.048398 -25.708697) |
theme | transportation |
type | connector |
version | 1 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].license | ODbL-1.0 |
sources[0].record_id | n252436807@6 |
sources[0].update_time | 2025-01-06T20:44:06+00:00 |
sources[0].confidence | null |
sources[0].provider | null |
sources[0].resource | null |
sources[0].version | null |
sources[0].between | null |