Water
Water features represent ocean and inland water bodies.
In Overture data releases, water features are sourced from OpenStreetMap. There are two main categories of water feature: ocean and inland water bodies.
Ocean
The subytpe value "ocean" indicates an ocean area feature whose geometry represents the
surface area of an ocean or part of an ocean. Ocean area may be tiled into many small polygons
of consistent complexity to ensure manageable geometry. In Overture data releases, ocean area
features are created from OpenStreetMap coastlines data (natural=coastline) using a QA'd
version of the output from the OSMCoastline tool. In aggregate, all the ocean area features
represent the inverse of the land features with subtype "land" and class "land".
The names and recommended label position for oceans and seas can be found in features with the
subtype "physical" and the class "ocean" or "sea".
Inland Water
Subtypes other than "ocean" (and "physical") represent inland water bodies. In Overture data
releases, these features are sourced from the OpenStreetMap tag natural=* where the tag value
indicates a water body, as well as the tags natural=water, waterway=*,
and water=*.
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Geometry of the water feature, which may be a point, line string, polygon, or multi-polygon. Allowed geometry types: LineString, MultiPolygon, Point, Polygon |
theme | "base" | |
type | "water" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
class | WaterClass (optional) | |
subtype | WaterSubtype (optional) | |
is_intermittent | boolean (optional) | Whether the water body exists intermittently, not permanentlystrict=True |
is_salt | boolean (optional) | Whether the water body contains salt waterstrict=True |
level | Level (optional) | Z-order of the feature where 0 is visual level |
names(11) | Names (optional) | |
source_tags | SourceTags (map, optional) | Key/value pairs imported directly from the source data without change. This field provides access to raw OSM entity tags for features sourced from OpenStreetMap. |
wikidata | WikidataId (optional) | A wikidata ID, as found on https://www.wikidata.org/ |
Examples
| Column | Value |
|---|---|
id | 6bbb5fe5-bf26-3efa-b120-0a7079b60840 |
bbox.xmin | -177.03179931640625 |
bbox.xmax | -177.0317840576172 |
bbox.ymin | -84.93480682373047 |
bbox.ymax | -84.9347915649414 |
geometry | POINT (-177.031799 -84.934793) |
theme | base |
type | water |
version | 0 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | n11109190647@2 |
sources[0].update_time | 2024-02-11T05:52:05.000Z |
sources[0].confidence | null |
sources[0].between | null |
class | cape |
subtype | physical |
is_intermittent | null |
is_salt | null |
level | null |
names.primary | Thanksgiving Point |
names.common | null |
names.rules | null |
source_tags | {"natural": "cape", "ref:linz:place_id": "13433"} |
wikidata | Q33140589 |