LandCover
Land cover features indicate the primary natural or artificial surface material covering a land area on the earth, including vegetation types like forests and crops, built environments like cities, and natural surfaces like wetlands or barren ground.
Land cover features relate to LandUse features in the following way: land cover is the
physical thing covering the land, while land use is the human use to which the land is being
put.
TODO: Explain relationship to Land features.
Fields
| Name | Type | Description |
|---|---|---|
bbox | bbox (optional) | An optional bounding box for the feature |
cartography(4) | CartographicHints (optional) | |
geometry | geometry | Shape of the covered land area, which may be a polygon or multi-polygon. Allowed geometry types: MultiPolygon, Polygon |
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
subtype | LandCoverSubtype | |
theme | "base" | |
type | "land_cover" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
Examples
| Column | Value |
|---|---|
id | c347312d-012b-5e73-8bd3-a10d04b2981d |
geometry | POLYGON ((-179.99877531181616 65.95172539425603, -179.99740705536922 65.95265577758867, -179.9975172... |
theme | base |
type | land_cover |
version | 0 |
sources[0].property | |
sources[0].dataset | ESA WorldCover |
sources[0].record_id | null |
sources[0].update_time | 2024-11-07T00:00:00.000Z |
sources[0].confidence | null |
sources[0].between | null |
subtype | barren |
cartography.prominence | null |
cartography.min_zoom | 8 |
cartography.max_zoom | 15 |
cartography.sort_key | 3 |