Land
Land features are representations of physical land surfaces.
In Overture data releases, land features are sourced from OpenStreetMap. TODO. Finish this when I get more info from Jennings.
Physical representations of land surfaces.
Global land derived from the inverse of OSM Coastlines. Translates natural tags from OpenStreetMap.
TODO: Update this description when the relationship to land_cover is better understood.
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Geometry of the land feature, which may be a point, line string, polygon, or multi-polygon. Allowed geometry types: LineString, MultiPolygon, Point, Polygon |
theme | "base" | |
type | "land" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
class | LandClass (optional) | |
subtype | LandSubtype (optional) | |
elevation | Elevation (optional) | Elevation above sea level of the feature in meters. |
surface | SurfaceMaterial (optional) | |
names(11) | Names (optional) | |
level | Level (optional) | Z-order of the feature where 0 is visual level |
source_tags | SourceTags (map, optional) | Key/value pairs imported directly from the source data without change. This field provides access to raw OSM entity tags for features sourced from OpenStreetMap. |
wikidata | WikidataId (optional) | A wikidata ID, as found on https://www.wikidata.org/ |
Examples
| Column | Value |
|---|---|
id | 70fc3596-a987-3fea-820c-c016c0a2f0da |
bbox.xmin | -178.7000274658203 |
bbox.xmax | -178.6999969482422 |
bbox.ymin | -85.45001220703125 |
bbox.ymax | -85.44999694824219 |
geometry | POINT (-178.7 -85.45) |
theme | base |
type | land |
version | 0 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | n11693475112@1 |
sources[0].update_time | 2024-03-05T09:23:39.000Z |
sources[0].confidence | null |
sources[0].between | null |
class | cliff |
subtype | physical |
elevation | null |
surface | null |
names.primary | Dismal Buttress |
names.common | null |
names.rules | null |
level | null |
source_tags | {"natural": "cliff", "ref:linz:place_id": "12318", "wikipedia": "en:Dismal Buttress"} |
wikidata | Q5282342 |