Infrastructure
Infrastructure features provide basic information about real-world infrastructure entitites such as bridges, airports, runways, aerialways, communication towers, and power lines.
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Geometry of the infrastructure feature, which may be a point, line string, polygon, or multi-polygon. Allowed geometry types: LineString, MultiPolygon, Point, Polygon |
theme | "base" | |
type | "infrastructure" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
class | InfrastructureClass | |
subtype | InfrastructureSubtype | |
height | Height (optional) | Height of the feature in meters. |
surface | SurfaceMaterial (optional) | |
names(11) | Names (optional) | |
level | Level (optional) | Z-order of the feature where 0 is visual level |
source_tags | SourceTags (map, optional) | Key/value pairs imported directly from the source data without change. This field provides access to raw OSM entity tags for features sourced from OpenStreetMap. |
wikidata | WikidataId (optional) | A wikidata ID, as found on https://www.wikidata.org/ |
Examples
| Column | Value |
|---|---|
id | e9e3d506-89c0-3473-8cee-5e5ac6596d6c |
bbox.xmin | -180.0 |
bbox.xmax | -179.99998474121094 |
bbox.ymin | -82.42408752441406 |
bbox.ymax | -82.42407989501953 |
geometry | POINT (-179.9999994 -82.42408) |
theme | base |
type | infrastructure |
version | 0 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | n7674174803@2 |
sources[0].update_time | 2023-04-07T17:37:48.000Z |
sources[0].confidence | null |
sources[0].between | null |
class | information |
subtype | pedestrian |
height | null |
surface | null |
names.primary | 1306 km to South Pole |
names.common | null |
names.rules | null |
level | null |
source_tags | {"description": "1036 km to South Pole.", "information": "route_marker", "note": "The road contin... |
wikidata | Q800558 |