Segment
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Segment centerline Allowed geometry types: LineString |
theme | "transportation" | |
type | "segment" | |
version | FeatureVersion | |
sources[](10) | Sources (list, optional) | Information about the source data used to assemble the feature. |
subtype | SegmentSubtype | Broad category of transportation segment. |
connectors[](2) | list<ConnectorReference> | List of connectors which this segment is physically connected to and their relative location. Each connector is a possible routing decision point, meaning it defines a place along the segment in which there is possibility to transition to other segments which share the same connector. Minimum length: 2 All items must be unique. ( UniqueItemsConstraint) |
access_restrictions[](9) | AccessRules (list, optional) | Rules governing access to this road segment |
level_rules[](2) | LevelRules (list, optional) | Defines the Z-order, i.e. stacking order, of the road segment. |
names(11) | Names (optional) | All known names by which the feature is called |
class (Road) | RoadClass | |
destinations[] (Road)(10) | Destinations (list, optional) | Describes objects that can be reached by following a transportation segment in the same way those objects are described on signposts or ground writing that a traveller following the segment would observe in the real world. This allows navigation systems to refer to signs and observable writing that a traveller actually sees. |
prohibited_transitions[] (Road)(12) | ProhibitedTransitions (list, optional) | Rules for when transition to a connected segment is not allowed (commonly known as turn restrictions). |
road_flags[] (Road)(2) | RoadFlags (list, optional) | Set of boolean attributes applicable to roads. May be specified either as a single flag array of flag values, or as an array of flag rules. |
road_surface[] (Road)(2) | RoadSurfaces (list, optional) | Rules describing the physical surface of the road. |
routes[] (Road)(6) | Routes (list, optional) | Routes this segment belongs to |
speed_limits[] (Road)(15) | SpeedLimits (list, optional) | Rules governing speed on this road segment |
subclass (Road) | RoadSubclass (optional) | |
subclass_rules[] (Road)(2) | RoadSubclassRules (list, optional) | Set of subclasses scoped along segment |
width_rules[] (Road)(2) | WidthRules (list, optional) | Edge-to-edge width of the feature modeled by this segment, in meters. Examples: (1) If this segment models a carriageway without sidewalk, this value represents the edge-to-edge width of the carriageway, inclusive of any shoulder. (2) If this segment models a sidewalk by itself, this value represents the edge-to-edge width of the sidewalk. (3) If this segment models a combined sidewalk and carriageway, this value represents the edge-to-edge width inclusive of sidewalk. |
class (Rail) | RailClass | |
rail_flags[] (Rail)(2) | RailFlags (list, optional) | Set of boolean attributes applicable to railways. May be specified either as a single flag array of flag values, or as an array of flag rules. |
Examples
Example 1
| Column | Value |
|---|---|
id | 621e0a00-9466-4c3f-bb4a-64a83cd7a934 |
bbox.xmin | 30.048397 |
bbox.ymin | -25.713358 |
bbox.xmax | 30.05359 |
bbox.ymax | -25.708696 |
geometry | LINESTRING (30.048398 -25.708697, 30.0485458 -25.708892, 30.0487074 -25.7090728, 30.0488875 -25.7... |
theme | transportation |
type | segment |
version | 4 |
sources[0].property | /routes |
sources[0].dataset | OpenStreetMap |
sources[0].license | ODbL-1.0 |
sources[0].record_id | r1808544@180 |
sources[0].update_time | null |
sources[0].confidence | null |
sources[0].provider | null |
sources[0].resource | null |
sources[0].version | null |
sources[0].between | null |
sources[1].property | /routes |
sources[1].dataset | OpenStreetMap |
sources[1].license | ODbL-1.0 |
sources[1].record_id | r1808545@177 |
sources[1].update_time | null |
sources[1].confidence | null |
sources[1].provider | null |
sources[1].resource | null |
sources[1].version | null |
sources[1].between | null |
sources[2].property | |
sources[2].dataset | OpenStreetMap |
sources[2].license | ODbL-1.0 |
sources[2].record_id | w338134264@15 |
sources[2].update_time | 2025-04-21T09:53:35+00:00 |
sources[2].confidence | null |
sources[2].provider | null |
sources[2].resource | null |
sources[2].version | null |
sources[2].between | null |
subtype | road |
connectors[0].connector_id | 73a46c48-dc5a-4162-b9c8-1643298784c3 |
connectors[0].at | 0.0 |
connectors[1].connector_id | e81188ed-9b2f-48b4-99f2-d894044d88f5 |
connectors[1].at | 0.154695182 |
connectors[2].connector_id | 11124794-8830-4aff-bd09-f578d3a196b1 |
connectors[2].at | 0.483463065 |
connectors[3].connector_id | cfda5f80-ffe6-4b5c-b219-4f208e0a3832 |
connectors[3].at | 0.753014135 |
connectors[4].connector_id | a5871213-947e-4342-b486-f560f0ac22f3 |
connectors[4].at | 1.0 |
access_restrictions[0].access_type | denied |
access_restrictions[0].between | null |
access_restrictions[0].when.heading | null |
access_restrictions[0].when.during | null |
access_restrictions[0].when.mode | null |
access_restrictions[0].when.using | null |
access_restrictions[0].when.recognized | null |
access_restrictions[0].when.vehicle[0].dimension | height |
access_restrictions[0].when.vehicle[0].comparison | greater_than |
access_restrictions[0].when.vehicle[0].value | 5.2 |
access_restrictions[0].when.vehicle[0].unit | m |
level_rules | null |
names.primary | Vermooten Street |
names.common | null |
destinations | null |
prohibited_transitions | null |
road_flags | null |
road_surface[0].value | paved |
road_surface[0].between | null |
routes[0].name | R33 (northbound) |
routes[0].network | za:regional |
routes[0].ref | R33 |
routes[0].symbol | null |
routes[0].wikidata | null |
routes[0].between | null |
routes[1].name | R33 (southbound) |
routes[1].network | za:regional |
routes[1].ref | R33 |
routes[1].symbol | null |
routes[1].wikidata | null |
routes[1].between | null |
speed_limits[0].max_speed.value | 60 |
speed_limits[0].max_speed.unit | km/h |
speed_limits[0].min_speed | null |
speed_limits[0].is_max_speed_variable | null |
speed_limits[0].between | null |
speed_limits[0].when.heading | forward |
speed_limits[0].when.during | null |
speed_limits[0].when.mode | null |
speed_limits[0].when.using | null |
speed_limits[0].when.recognized | null |
speed_limits[0].when.vehicle | null |
subclass | null |
subclass_rules | null |
width_rules | null |
class | primary |
rail_flags | null |
names.rules[0].value | Vermooten Street |
names.rules[0].variant | common |
names.rules[0].language | null |
names.rules[0].perspectives | null |
names.rules[0].between | null |
names.rules[0].side | null |
Example 2
| Column | Value |
|---|---|
id | 2a9415ed-fa07-4734-9d8e-1d8ff69451c2 |
bbox.xmin | 30.98159 |
bbox.ymin | -12.721077 |
bbox.xmax | 30.98444 |
bbox.ymax | -12.718572 |
geometry | LINESTRING (30.9844394 -12.7185733, 30.9818611 -12.7207838, 30.9815908 -12.7210751) |
theme | transportation |
type | segment |
version | 1 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].license | ODbL-1.0 |
sources[0].record_id | w414442537@2 |
sources[0].update_time | 2026-02-05T14:25:06+00:00 |
sources[0].confidence | null |
sources[0].provider | null |
sources[0].resource | null |
sources[0].version | null |
sources[0].between | null |
subtype | rail |
connectors[0].connector_id | 2da12352-29c5-479e-932f-68fbe90c8229 |
connectors[0].at | 0.0 |
connectors[1].connector_id | feed87bb-7abf-4254-9e14-efd6bdb3e428 |
connectors[1].at | 0.895049489 |
connectors[2].connector_id | e37ca4ff-ab09-4c84-8d3c-450c703d7308 |
connectors[2].at | 1.0 |
access_restrictions | null |
level_rules | null |
names | null |
destinations | null |
prohibited_transitions | null |
road_flags | null |
road_surface | null |
routes | null |
speed_limits | null |
subclass | null |
subclass_rules | null |
width_rules | null |
class | unknown |
rail_flags[0].values | ["is_disused"] |
rail_flags[0].between | null |