Segment
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Segment centerline Allowed geometry types: LineString |
theme | "transportation" | |
type | "segment" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
subtype | Subtype | Broad category of transportation segment. |
access_restrictions[](9) | AccessRules (list, optional) | Rules governing access to this road segment |
connectors[](2) | list<ConnectorReference> (optional) | List of connectors which this segment is physically connected to and their relative location. Each connector is a possible routing decision point, meaning it defines a place along the segment in which there is possibility to transition to other segments which share the same connector. Minimum length: 2 All items must be unique. ( UniqueItemsConstraint) |
level_rules[](2) | LevelRules (list, optional) | Defines the Z-order, i.e. stacking order, of the road segment. |
routes[](6) | Routes (list, optional) | Routes this segment belongs to |
subclass_rules[](2) | SubclassRules (list, optional) | Set of subclasses scoped along segment |
names(11) | Names (optional) | |
class (Road) | RoadClass | |
destinations[] (Road)(10) | Destinations (list, optional) | Describes objects that can be reached by following a transportation segment in the same way those objects are described on signposts or ground writing that a traveller following the segment would observe in the real world. This allows navigation systems to refer to signs and observable writing that a traveller actually sees. |
prohibited_transitions[] (Road)(12) | ProhibitedTransitions (list, optional) | Rules preventing transitions from this segment to another segment. |
road_flags[] (Road)(2) | RoadFlags (list, optional) | Set of boolean attributes applicable to roads. May be specified either as a single flag array of flag values, or as an array of flag rules. |
road_surface[] (Road)(2) | Surfaces (list, optional) | Physical surface of the road. May either be specified as a single global value for the segment, or as an array of surface rules. |
speed_limits[] (Road)(15) | SpeedLimits (list, optional) | Rules governing speed on this road segment |
subclass (Road) | Subclass (optional) | |
width_rules[] (Road)(2) | WidthRules (list, optional) | Edge-to-edge width of the road modeled by this segment, in meters. Examples: (1) If this segment models a carriageway without sidewalk, this value represents the edge-to-edge width of the carriageway, inclusive of any shoulder. (2) If this segment models a sidewalk by itself, this value represents the edge-to-edge width of the sidewalk. (3) If this segment models a combined sidewalk and carriageway, this value represents the edge-to-edge width inclusive of sidewalk. |
class (Rail) | RailClass | |
rail_flags[] (Rail)(2) | RailFlags (list, optional) | Set of boolean attributes applicable to railways. May be specified either as a single flag array of flag values, or as an array of flag rules. |
Examples
| Column | Value |
|---|---|
id | 1bc62f3b-08b5-42b8-89fe-36f685f60455 |
bbox.xmin | -176.5650177001953 |
bbox.xmax | -176.56361389160156 |
bbox.ymin | -43.954410552978516 |
bbox.ymax | -43.953250885009766 |
geometry | LINESTRING (-176.5636191 -43.954404, -176.5643637 -43.9538145, -176.5647264 -43.9535274, -176.564... |
theme | transportation |
type | segment |
version | 1 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | w53435546@6 |
sources[0].update_time | 2021-05-03T06:37:03Z |
sources[0].confidence | null |
sources[0].between | null |
subtype | road |
access_restrictions | null |
connectors[0].connector_id | 15b2c131-9137-4add-88c6-2acd3fa61355 |
connectors[0].at | 0.0 |
connectors[1].connector_id | 23ae2702-ef77-4d2e-b39d-77360b696d20 |
connectors[1].at | 0.523536154 |
connectors[2].connector_id | 8e944ce1-4b81-49eb-a823-7d98779c855c |
connectors[2].at | 1.0 |
level_rules | null |
routes | null |
subclass_rules | null |
names.primary | Meteorological Lane |
names.common | null |
destinations | null |
prohibited_transitions | null |
road_flags | null |
road_surface[0].value | gravel |
road_surface[0].between | null |
speed_limits | null |
subclass | null |
width_rules | null |
class | residential |
rail_flags | null |
names.rules[0].variant | common |
names.rules[0].language | null |
names.rules[0].perspectives | null |
names.rules[0].value | Meteorological Lane |
names.rules[0].between | null |
names.rules[0].side | null |