Connector
Connectors create physical connections between segments.
Connectors are compatible with GeoJSON Point features.
Fields
| Name | Type | Description |
|---|---|---|
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Position of the connector Allowed geometry types: Point |
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
theme | "transportation" | |
type | "connector" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
Examples
| Column | Value |
|---|---|
id | 39542bee-230f-4b91-b7e5-a9b58e0c59b1 |
geometry | POINT (-176.5472979 -43.9679472) |
theme | transportation |
type | connector |
version | 1 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | null |
sources[0].update_time | null |
sources[0].confidence | null |
sources[0].between | null |