Address
Addresses are structured labels for the geographic locations where businesses and individuals reside.
While address formats around the world have some general points in common, the specifics vary extensively from place to place. The rules for dividing an address up into parts or fields vary, as do the names of those parts or fields.
The address schema uses a simplified approach to capture the common structure of addresses worldwide while accommodating local variance. The schema is heavily based on the OpenAddresses (www.openaddresses.io) project.
For sub-country administrative levels (and non-administrative levels such as neighborhoods), the
schema provides the address_levels field. This is where the names of cities and towns,
provinces, state, and regions, and similar addressing units are found.
Fields
| Name | Type | Description |
|---|---|---|
bbox | bbox (optional) | An optional bounding box for the feature |
country | CountryCodeAlpha2 | The country the address belongs to, as an ISO 3166-1 alpha-2 country code. |
geometry | geometry | Position of the address. Addresses are point geometries. Allowed geometry types: Point |
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
number | StrippedString (optional) | The house number. This field does not necessarily contain an integer or even a number. Values such as "74B", "189 1/2", and "208.5", where the non-integer or non-number part is part of the house number, not a unit number, are in common use. minimum length: 1 |
postal_city | StrippedString (optional) | The postal authority designated city name, if applicable. In some countries or regions, a mailing address may need to specify a different city name than the city that actually contains the address coordinates. This optional field can be used to specify the alternate city name to use. For example: - The postal city for the US address 716 East County Road, Winchester, Indiana is Ridgeville. - The postal city for the Slovenian address Tomaj 71, 6221 Tomaj, Slovenia is Dutovlje. minimum length: 1 |
postcode | StrippedString (optional) | The postal code.minimum length: 1 |
street | StrippedString (optional) | The street name. The street name can include a type (e.g., "Street" or "St", "Boulevard" or "Blvd", etc.) and a directional (e.g., "NW" or "Northwest", "S" or "Sud"). Both type and directional, if present, may be either a prefix or a suffix to the primary name. They may either be fully spelled-out or abbreviated. minimum length: 1 |
theme | "addresses" | |
type | "address" | |
unit | StrippedString (optional) | The secondary address unit designator. In the case where the primary street address is divided into secondary units, which may be apartments, floors, or even buildings if the primary street address is a campus, this field names the specific secondary unit being addressed. minimum length: 1 |
version | FeatureVersion | |
address_levels[](1) | list<AddressLevel> (optional) | Names of the sub-country addressing areas the address belongs to, including the city or locality, in descending order of generality. The list is sorted so that the highest, or most general, level comes first (e.g., region) and the lowest, or most particular level, comes last (e.g., city or town). The number of items in this list and their meaning is country-dependent. For example, in the United States, we expect two items: the state, and the locality or municipality within the state. Other countries might have as few as one, or even three or more. When a specific level that is required for a country is not known. most likely because the data provider has not supplied it and we have not derived it from another source, the list item corresponding to that level must be present, but its value field should be omitted.minimum length: 1maximum length: 5 |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
Examples
| Column | Value |
|---|---|
id | 416ab01c-d836-4c4f-aedc-2f30941ce94d |
geometry | POINT (-176.5637854 -43.9471955) |
theme | addresses |
type | address |
version | 1 |
sources[0].property | |
sources[0].dataset | OpenAddresses/LINZ |
sources[0].record_id | null |
sources[0].update_time | null |
sources[0].confidence | null |
sources[0].between | null |
address_levels[0].value | Chatham Islands |
address_levels[1].value | Chatham Island |
country | NZ |
number | 54 |
postal_city | null |
postcode | null |
street | Tikitiki Hill Road |
unit | null |