LandUse
Land use features specify the predominant human use of an area of land, for example commercial activity, recreation, farming, housing, education, or military use.
Land use features relate to LandCover features in the following way: land use is the human
human activity being done with the land, while land cover is the physical thing that covers it.
TODO: Explain relationship to Land features.
Fields
| Name | Type | Description |
|---|---|---|
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
bbox | bbox (optional) | An optional bounding box for the feature |
geometry | geometry | Geometry of the land use area, which may be a point, line string, polygon, or multi-polygon. Allowed geometry types: LineString, MultiPolygon, Point, Polygon |
theme | "base" | |
type | "land_use" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
class | LandUseClass | |
subtype | LandUseSubtype | |
elevation | Elevation (optional) | Elevation above sea level of the feature in meters. |
surface | SurfaceMaterial (optional) | |
names(11) | Names (optional) | |
level | Level (optional) | Z-order of the feature where 0 is visual level |
source_tags | SourceTags (map, optional) | Key/value pairs imported directly from the source data without change. This field provides access to raw OSM entity tags for features sourced from OpenStreetMap. |
wikidata | WikidataId (optional) | A wikidata ID, as found on https://www.wikidata.org/ |
Examples
| Column | Value |
|---|---|
id | 1e1f6095-5bd2-3fdb-a422-41351b848e9d |
bbox.xmin | -176.56825256347656 |
bbox.xmax | -176.56231689453125 |
bbox.ymin | -43.96001052856445 |
bbox.ymax | -43.95420837402344 |
geometry | POLYGON ((-176.5623454 -43.9567812, -176.5627644 -43.9561272, -176.5626898 -43.9557432, -176.5624... |
theme | base |
type | land_use |
version | 0 |
sources[0].property | |
sources[0].dataset | OpenStreetMap |
sources[0].record_id | w56117029@3 |
sources[0].update_time | 2010-04-24T22:35:13.000Z |
sources[0].confidence | null |
sources[0].between | null |
class | golf_course |
subtype | golf |
elevation | null |
surface | null |
names.primary | Chatham Islands Golf Club |
names.common | null |
names.rules | null |
level | null |
source_tags | {"LINZ:source_version": "V16", "attribution": "http://wiki.osm.org/wiki/Attribution#LINZ", "leisu... |
wikidata | null |