Bathymetry
Bathymetry features provide topographic representations of underwater areas, such as parts of lake beds or ocean floors.
Fields
| Name | Type | Description |
|---|---|---|
bbox | bbox (optional) | An optional bounding box for the feature |
cartography(4) | CartographicHints (optional) | |
depth | Depth | Depth below surface level of the feature in meters. |
geometry | geometry | Shape of the underwater area, which may be a polygon or multi-polygon. Allowed geometry types: MultiPolygon, Polygon |
id | Id | A feature ID. This may be an ID associated with the Global Entity Reference System (GERS) if—and-only-if the feature represents an entity that is part of GERS. |
theme | "base" | |
type | "bathymetry" | |
version | FeatureVersion | |
sources[](7) | Sources (list, optional) | Information about the source data used to assemble the feature. |
Examples
| Column | Value |
|---|---|
id | 5d40bd6c-db14-5492-b29f-5e25a59032bc |
geometry | MULTIPOLYGON (((-170.71296928 -76.744313428, -170.719841483 -76.757076376, -170.731061124 -76.761566... |
theme | base |
type | bathymetry |
version | 0 |
sources[0].property | |
sources[0].dataset | ETOPO/GLOBathy |
sources[0].record_id | 2024-12-09T00:00:00.000Z |
sources[0].update_time | null |
sources[0].confidence | null |
sources[0].between | null |
depth | 500 |
cartography.prominence | null |
cartography.min_zoom | null |
cartography.max_zoom | null |
cartography.sort_key | 12 |